1551 Goshen Rd. Augusta GA 3 2 1511 $126,900.00

1676 Goshen Rd. D 4 Augusta GA 3 2 1/2 1564 $89,900.00

1883 Heathers Way Augusta GA 3 2 1867 $159,500.00

2134 Circular Dr. Augusta GA 2 1 920 $48,900.00

2146 Rosier Road Augusta GA 3 2 1422 $108,900.00

3605 Melbourne Drive Augusta GA 3 2 1566 $78,900.00

3806 Mike Padgett Highway Augusta GA 25 Acres $725,000.00

4727 Mike Padgett Highway Augusta GA n/a 12,230 Total Under Roof (See Re. $750,000.00

776 Bennock Mill Road Augusta GA $235,000.00

1280 Lone Oak Rd. Grovetown GA 4 2 2376 $118,000.00

1813 Claystone Way Hephzibah GA 4 2 1884 $139,900.00

2539 Spirit Creek Rd. Hephzibah GA 3 2 1300 $89,900.00

3001 Old Lodge Rd. Hephzibah GA 3 3 3200 $319,900.00

3031 Willis Foreman Rd. Hephzibah GA 3 1 1758 $79,000.00

4012 Brownhurst Road Hephzibah GA 3 2 1/2 1900 $149,900.00

4047 Smokey Rd. Hephzibah GA 3 3 2000 $188,900.00

4337 Forest Road Hephzibah GA 3 2 1212 $98,900.00

320 Jack DeLaigle Rd. Waynesboro GA 3 2 1620 $165,900.00

 



Site design by CCS interactive